ProConnectâ„¢
- Fast and easy on-the-job Pump Replacement System
- 1-minute job-site replacement in 3 simple steps
- Enduranceâ„¢ Now program available
Enduranceâ„¢ Pump
- The most reliable pump on the market – lasts 2 times longer than the next leading brand
- Long-life V-Max Blueâ„¢ packings, Chromexâ„¢ rod and hardened stainless steel cylinder
- QuikAccessâ„¢ intake valve for fast cleaning
SmartControlâ„¢ 1.0
- Delivers a consistent spray fan without pressure fluctuation at all spraying pressures
- Ideal for smaller tips commonly used for fine finish work
Advantage Driveâ„¢
- Hardened steel gears run extremely quiet
- High-ratio reduction provides slow pump stroking
Easy Outâ„¢ Pump Filter
- Vertical design helps eliminate spills
- Filters from the inside out and won’t collapse
- Large 7.8-square-inch filtering area reduces tip clogs
- Flow-through design cleans with only a few gallons
More Features:
- Enclosed DC Motor suitable for use with solvent-based finishes
- Variable Pressure Adjustment allows repeatable setting while spraying light-to-heavier materials
- Swivel Inlet Suction Hose easily reaches paint buckets
- Chromed Steel Frame has stable 4-leg design with cord wrap
- Stand or Hi-Boy models available
Units include:
- Contractor Gun
- RAC Xâ„¢ 517 SwitchTipâ„¢ and Guard
- 1/4 in x 50 ft (6.4 mm x 15 m) BlueMaxâ„¢ II Airless Hose
Technical Specifications
| Amperage (A) | 15 |
|---|---|
| Compatible Material | Lacquer, Stains, Interior Latex, Exterior Latex, Enamel, Acrylics |
| Engine Size (HP) | 7/8 |
| Engine Size (kW) | 0.65 |
| Features | Endurance Chromex Pump, SmartControl 1.0, TEFC DC, Advantage Drive, ProConnect, Easy Out Filter, Contractor PC Gun |
| Filter Mesh Size | 60 |
| Fluid Outlet Size (in) | 1/4 |
| Fluid Outlet Thread Type | NPSM |
| Frame Configuration | Stand |
| Frequency (Hz) | 50/60 |
| Hose Inlet Diameter (in) | 1/4 |
| Includes | Contractor PC Gun, RAC X LTX 517 Tip, RAC X Guard, BlueMax II Hose 1/4 in x 50 ft, TSL 4 oz |
| Maximum Flow Rate (GPM) | 0.54 |
| Maximum Sound Pressure Level (dB(A)) | 90 |
| Maximum Tip Size (in) | 0.023 |
| Maximum Tip Size 1 Gun (in) | 0.023 |
| Maximum Working Pressure (MPa) | 22.8 |
| Maximum Working Pressure (psi) | 3300 |
| Minimum Generator Power (W) | 3000 |
| Model | Ultra |
| Motor Type | TEFC DC |
| Number of Guns | 1 |
| Overall Height (in) | 18.5 |
| Overall Length (in) | 16 |
| Overall Width (in) | 14 |
| Phase | 1 |
| Power Rating (HP) | 7/8 |
| Power Rating (W) | 652.5 |
| Power Rating (kW) | 0.65 |
| Power Source | Electric |
| Pressure Control Type | SmartControl 1.0 |
| Pump Mount Type | ProConnect |
| Pump Type | Endurance |
| Recommended Annual Usage | Up to 50 gallons per week |
| Series | 395 PC |
| Type | Airless Sprayer |
| Voltage (V) | 120 |
| Volume Per Cycle (cycles/gal) | 700 |
| Weight (lb) | 43 |
| Wetted Material | Acetal, Aluminum, Fluoroelastomer, Leather, Nylon, PTFE, Polyethylene, Stainless Steel, Tungsten Carbide, UHMWPE, Urethane, Zinc-Plated Carbon Steel, Nickel-Plated Carbon Steel |







